Description
Airmail Machin E8 Guillotined Single
Airmail singles from Presentation Packs.
Available from Presentation Pack No 86 (Philatelic Bureau (PB) number DP056).
Issued 30th March 2010 and printed by Walsall Security Printers Ltd with PSA gum (Polyvinyl Self Adhesive). The paper is NFCP (Non Fluorescent Coated Paper).
“Europe 20 grams” in deep blue-green, rosine, and new blue.
Gibbon’s Concise catalogue (2019) number is 2357b.
It is especially relevant that the stamp is guillotined with a white backing.
In conclusion the perforation is 15 x 14 with two phosphor bands (dull fluorescence).
You are buying ONE airmail “Europe 20g” stamp. Our reference E8.
Airmail Machin E8 Guillotined Single
INFORMATION SOURCES:
Royal Mail will be despatching the well packed order. So see our Shop menu for postal options. Postage We only charge postage for the first item in most categories. Any further items purchased would not increase the final postal charges. Furthermore we do not charge you for envelopes and packaging materials
Recorded Delivery or Registered Post is also available if required. Consequently, loss or damage compensation is claimable if this option is taken.
These Airmail singles were issued between 2003 and 2010. Because customers may not have wanted a full booklet, the PB also issued singles. As the stamps were self-adhesive the PB decided to die-stamp or guillotine these issues to make marketing easier.
Catalogue numbers for these stamps are difficult to allocate. Consequently we have numbered them between A1 and F14. The A to F designation refers to the six Presentation Packs that the stamps appear in. The numbers 1 to 14 denote individual stamps within the packs.
In conclusion, all of our stamps are in an excellent condition and are unmounted mint. We will mention any variation to this statement.
Mistakes may have been made, so please let us know about them!
We are members of the “Great Britain Philatelic Society” (GBPS): http://www.gbps.org.uk
Airmail Machin E8 Singles Die-Cut or Guillotined
GB Stampline numbering system for Machin Airmail Singles (Die-cut or Guillotined) Stamps
Stamp | Denomination | Backing | Die or Guill | Date of Issue | Pack No | Fluor | Bureau No | Bureau Set |
A1 | Europe 40g | Coloured | Die-cut | 27/03/2003 | 60 | Bright | DP033 | US001 |
A2 | Worldwide 40g | Coloured | Die-cut | 27/03/2003 | 60 | Bright | DP033 | US001 |
B3 | W’wide P’card | White | Die-cut | 01/04/2004 | 67 | Bright | DP037 | US002 |
B3a | Ditto – Short Band | ditto | ditto | ditto | 67 | Bright | DP037 | US002 |
C3 | W’wide P’card | White | Die-cut | 06/09/2005 | 71 | Dull | DR005 | US002 |
C4 | Europe 40g | White | Die-cut | 06/09/2005 | 71 | Dull | DR005 | US001 |
C5 | Worldwide 40g | White | Die-cut | 06/09/2005 | 71 | Dull | DR005 | US001 |
C6 | 2nd class blue | White | Die-cut | 06/09/2005 | 71 | Dull | DR005 | – |
C7 | 1st class gold | White | Die-cut | 06/09/2005 | 71 | Dull | DR005 | – |
D3 | W’wide P’card | White | Die-cut | 05/06/2007 | 77 | Dull | DR006 | US002 |
D4 | Europe 40g | White | Die-cut | 05/06/2007 | 77 | Dull | DR006 | US001 |
D5 | Worldwide 40g | White | Die-cut | 05/06/2007 | 77 | Dull | DR006 | US001 |
E8 | Europe 20g | White | Guillotined | 30/03/2010 | 86 | Dull | DP056 | – |
E9 | Worldwide 20g | White | Guillotined | 30/03/2010 | 86 | Dull | DP056 | – |
F10 | W’wide P’card | Coloured | Guillotined | 08/05/2010 | 88 | Dull | DR007 | – |
F11 | Europe 40g | Coloured | Guillotined | 08/05/2010 | 88 | Dull | DR007 | – |
F12 | Worldwide 40g | Coloured | Guillotined | 08/05/2010 | 88 | Dull | DR007 | – |
F13 | Europe 20g | White | Guillotined | 08/05/2010 | 88 | Dull | DR007 | – |
F14 | Worldwide 20g | White | Guillotined | 08/05/2010 | 88 | Dull | DR007 | – |
NB Generally the fluorescence was bright on A1; A2; and B3. The remainder being dull fluor. There may be other variations of fluor, but the above examples were from Presentation Packs that we ordered from the PB on numerous different dates.
© GB Stampline 2020 – Die-cut and Guillotined Singles